AED2,749.00
Brand |
---|
100% Original Brand
In stock
- 24.2MP APS-C CMOS Sensor
- DIGIC 7 Image Processor
- 3.0″ 1.04m-Dot Tilting Touchscreen LCD
- Full HD 1080p Video Recording at 60 fps
- Built-In Wi-Fi with NFC, Bluetooth
- Dual Pixel CMOS AF
- Up to 6.1 fps Shooting and ISO 25600
- Creative Assist and Self Portrait Mode
- EF-M 15-45mm f/3.5-6.3 IS STM Lens
Canon M100
Imaging
Lens Mount | Canon EF-M |
Camera Format | APS-C (1.6x Crop Factor) |
Pixels | Actual: 25.8 Megapixel Effective: 24.2 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 22.3 x 14.9 mm |
Image File Format | JPEG, RAW |
Bit Depth | 14-Bit |
Image Stabilization | Digital, 3-Axis (Video Only) |
Exposure Control
ISO Sensitivity | Auto, 100 to 25600 |
Shutter Speed | 1/4000 to 30 Seconds Bulb Mode |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
Metering Range | 1 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 6.1 fps at 24.2 MP for up to 21 Exposures (Raw) Up to 6.1 fps at 24.2 MP for up to 89 Exposures (JPEG) |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | MP4/H.264 Full HD (1920 x 1080) at 59.94p [35 Mb/s] Full HD (1920 x 1080) at 23.976p/29.97p [24 Mb/s] HD (1280 x 720) at 59.94p [16 Mb/s] SD (640 x 480) at 29.97p [3 Mb/s] |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC |
Audio Recording | Built-In Microphone (Stereo) |
Audio File Format | AAC LC |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 49 |
Autofocus Sensitivity | -1 to +18 EV |
Viewfinder and Monitor
Monitor Size | 3″ |
Monitor Resolution | 1,040,000 Dot |
Monitor Type | Tilting Touchscreen LCD |
Flash
Built-In Flash | Yes |
Guide Number | 16.4′ / 5 m at ISO 100 |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -2 to +2 EV (1/3 EV Steps) |
Interface
Memory Card Slot | 1 x SD/SDHC/SDXC |
Connectivity | HDMI D (Micro), Mini-USB, USB 2.0 |
Wireless | Wi-Fi Bluetooth |
GPS | None |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Physical
Battery | 1 x LP-E12 Rechargeable Lithium-Ion, 7.2 VDC, 875 mAh |
Dimensions (W x H x D) | 4.3 x 2.6 x 1.4″ / 108.2 x 67.1 x 35.1 mm |
Weight | 10.65 oz / 302 g (Body with Battery and Memory) |
Kit Lens
Focal Length | 15 to 45mm (35mm Equivalent Focal Length: 24 to 72mm) |
Maximum Aperture | f/3.5 to 6.3 |
Minimum Aperture | Not Specified by Manufacturer |
Angle of View | 84° 30′ to 33° 40′ |
Minimum Focus Distance | 9.84″ / 25 cm |
Optical Design | 10 Elements in 9 Groups |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 49 mm (Front) |
Dimensions (ø x L) | 2.40 x 1.8″ / 60.9 x 44.5 mm |
Weight | 4.6 oz / 130 g |
Packaging Info
Package Weight | 2.35 lb |
Box Dimensions (LxWxH) | 6.7 x 6.6 x 5.4 |
Be the first to review “Canon EOS M100 Mirrorless Digital Camera with 15-45mm” Cancel reply
Reviews
There are no reviews yet.